March 27, 2025
March 28, 2025
March 29, 2025
March 27, 2025
Hall A | |
07:30-09:00 | Reception and Registration |
08:00-10:00 | |
10:00-10:30 | Morning Break |
10:30-12:30 | |
12:30-13:30 | Lunch |
13:30-15:00 | |
15:00-15:30 | Afternoon Break |
15:30-17:00 | |
17:00-18:30 | Break |
19:00 |
Hall B | |
07:30-09:00 | Reception and Registration |
08:00-10:00 | WICH Board Meeting |
10:00-10:30 | Morning Break |
10:30-12:30 | Investigator Meetings |
12:30-13:30 | Lunch |
13:30-15:00 | HEADS Meeting |
15:00-15:30 | Afternoon Break |
15:30-17:00 | HEADS Meeting |
17:00-18:30 | Break |
19:00 | Dinner |
March 28, 2025
Hall A | |
07:00-09:00 | Reception and Registration |
08:30-09:00 | OPENING CEREMONY AND WELCOME TO COUNTRY SESSION I – CODE ICH – systems of care |
09:00-09:20 | Bundled care and protocols |
09:20-09:40 | Timing and approaches to medical treatment |
09:40-10:00 | Timing and approaches to surgery |
10:00-10:30 | Discussion |
10:30-11:00 | Morning Break |
SESSION II – ETIOLOGY AND PATHOPHYSIOLOGY | |
11:00-11:15 | Cerebral small vessel disease |
11:15-11:30 | Cerebral amyloid angiopathy |
11:30-11:45 | Neuroinflammation |
11:45-12:00 | Radiological predictors of hematoma growth |
12:00-12:15 | Discussion |
12:15-13:15 | Lunch |
13:15-14:00 | MODERATED POSTER SESSION I |
Parallel sessions in the afternoon | |
INTERACTIVE TRAINING WORKSHOPS | |
SESSION IIIa – APPROACHES TO SURGICAL TREATMENT | |
14:00-14:15 | Minimally invasive surgery in China |
14:15-14:30 | Where next after ENRICH? |
14:30-14:45 | Systems of care: neurosurgery viewpoint |
14:45-15:00 | Discussion |
15:00-15:30 | Afternoon Break |
SESSION IIIb – WORKSHOP ON SURGERY | |
15:30-15:50 | Targeting the hematoma |
15:50-16:10 | Device selection |
16:10-16:30 | Technique selection |
16:30-17:00 | Discussion |
17:00 | Break |
18:30-21:30 | WELCOME RECEPTION |
Hall B | |
07:00-09:00 | Reception and Registration |
08:30-09:00 | |
09:00-09:20 | |
09:20-09:40 | |
09:40-10:00 | |
10:00-10:30 | |
10:30-11:00 | Morning Break |
11:00-11:15 | |
11:15-11:30 | |
11:30-11:45 | |
11:45-12:00 | |
12:00-12:15 | |
12:15-13:15 | Lunch |
13:15-14:00 | |
INTERACTIVE TRAINING WORKSHOPS | |
SESSION IVa – NEUROREHABILITATION AND RECOVERY | |
14:00-14:15 | Cognition and dementia |
14:15-14:30 | Outcome measurement indices |
14:30-14:45 | Timing and intensity of early rehabilitation |
14:45-15:00 | Discussion |
15:00-15:30 | Afternoon Break |
SESSION IVa – WORKSHOP ON RECOVERY | |
15:30-15:50 | New therapy techniques |
15:50-16:10 | Outcome prediction Apps |
16:10-16:30 | Tele-rehabilitation |
16:30-17:00 | Discussion |
17:00 | Break |
18:30-21:30 | WELCOME RECEPTION |
March 29, 2025
Hall A | |
07:00-09:00 | Reception and Registration |
08:30-09:00 | Hoff / awards |
SESSION V – SECONDARY PREVENTION | |
09:00-09:15 | New approaches to improving adherence and effectiveness |
09:15-09:30 | Where do we stand on antiplatelet therapy? |
09:30-09:45 | Where do we stand of statins? |
09:45-10:00 | Discussion |
10:00-10:30 | 3 x Original scientific presentations (8 min presentation + 2 min questions) |
10:30-11:00 | Morning Break |
SESSION VI – SAH, AVM AND OTHER STRUCTURAL CAUSES OF BRAIN HEMORRHAGE | |
11:00-11:15 | Overview of modern management of SAH |
11:15-11:30 | Medical management of cavernomas |
11:30-11:45 | Is practice changing in the management of AVMs |
11:45-12:00 | Discussion |
12:00-12:30 | 3 x Original scientific presentations (8 min presentation + 2 min questions) |
12:30-13:30 | Lunch |
13:15-14:00 | MODERATED POSTER SESSION I |
SESSION VI – CLINICAL TRIALS METHODOLGY | |
14:00-14:15 | Responder target vs. broad patient inclusion |
14:15-14:30 | Ordinal outcome vs. utility-weighted mRS |
14:30-14:45 | Internal vs. external validity and generalizability |
14:45-15:00 | Discussion |
15:00-15:30 | Afternoon Break |
SESSION VI – CLINICAL TRIALS UPDATE | |
15:30-17:00 | Rapid fire update on trials around the world |
5 min presentation + 3 min questions | |
Total 11 presentations | |
Discussion | |
17:00 | Finish |
19:00-22:00 | DINNER |
Hall B | |
07:00-09:00 | Reception and Registration |
08:30-09:00 | |
09:00-09:15 | |
09:15-09:30 | |
09:30-09:45 | |
09:45-10:00 | |
10:00-10:30 | |
10:30-11:00 | Morning Break |
11:00-11:15 | |
11:15-11:30 | |
11:30-11:45 | |
11:45-12:00 | |
12:00-12:30 | |
12:15-13:15 | Lunch |
13:15-14:00 | |
SESSION IVa – NURSING CARE | |
14:00-14:15 | Monitoring protocols |
14:15-14:30 | Neurological deterioration and management |
14:30-14:45 | Palliative care issues |
14:45-15:00 | Discussion |
15:00-15:30 | Afternoon Break |
SESSION IVa – PREHOSPITAL CARE | |
15:30-17:00 | Will blood biomarkers work? |
What’s new in brain imaging? | |
Can clinical algorithms alone confirm ICH? | |
Discussion | |
17:00 | Finish |
18:30-21:30 | DINNER |